Bloompack V-Profile is a good shock absorber thanks to its closed cell structure.
Areas of Usage: It is used for edge and corner protection of white goods and electronic equipments in Wood, Metal, Furniture edge and Corner protections.
Areas of Usage: It is used for edge and corner protection of white goods and electronic equipments in Wood, Metal, Furniture edge and Corner protections.
BLOOMPACK | |||||
PRODUCT | TYPE | A | B | C | PACK/ mt |
V-Profile | V-50 | 8 | 8 | 50 | 300 |
V-Profile | V-55 | 12 | 12 | 55 | 250 |
V-Profile | V-60 | 14 | 14 | 60 | 180 |
V-Profile | V-70 | 10 | 10 | 70 | 200 |
V-Profile | V-75 | 16 | 16 | 75 | 150 |
V-Profile | V-100 | 20 | 20 | 100 | 80 |
V-Profile | V-180 | 14 | 14 | 180 | 68 |
Bloompack-PROFILES can be produced in LDPE (Low Density Polyethylene) extrusion method in closed cell structure in various thicknesses and sizes in various shapes.
It is used to protect the corners of every kind of sensitive material.
BLOOMPACK | ||||||
PRODUCT | TYPE | A | B | C | D | PACK/mt |
U-Profile | U - 15 | 10 | 10 | 50 | 15 | 300 |
U-Profile | U - 20 | 10 | 10 | 50 | 20 | 250 |
U-Profile | U - 25 | 10 | 10 | 50 | 25 | 250 |
U-Profile | U - 30 | 12 | 10 | 50 | 30 | 160 |
U-Profile | U - 35 | 12 | 10 | 50 | 35 | 180 |
U-Profile | U - 40 | 12 | 10 | 55 | 40 | 180 |
U-Profile | U - 45 | 12 | 10 | 55 | 45 | 160 |
U-Profile | U - 50 | 14 | 10 | 55 | 50 | 130 |
U-Profile | U - 55 | 14 | 12 | 55 | 55 | 130 |
U-Profile | U - 60 | 14 | 14 | 60 | 60 | 120 |
U-Profile | U - 70 | 16 | 16 | 60 | 70 | 110 |
U-Profile | U - 75 | 20 | 14 | 60 | 75 | 100 |
U-Profile | U - 100 | 15 | 14 | 150 | 100 | 60 |
Bloompack D-PROFILES Used as decorative support profiles for ceilings. It is very suitable for use due to high rigidity and hardness.
Bloompack O-PROFILES Due to its flexible and inner circular structure, it has a very good performance in packaging the material to be protected. Table, chair etc. such as wood and metal products used in footwear.
BLOOMPACK | ||||
PRODUCT | TYPE | A | B | PACK/mt |
D-Profile | D - 40 | 40 | 20 | 150 |
D-Profile | D - 50 | 50 | 25 | 140 |
D-Profile | D - 60 | 60 | 30 | 130 |
D-Profile | D - 70 | 70 | 35 | 120 |
D-Profile | D - 80 | 80 | 40 | 110 |
D-Profile | D - 90 | 90 | 45 | 100 |
D-Profile | D - 100 | 100 | 50 | 90 |
D-Profile | Special Dimension | - | - | - |
BLOOMPACK | ||||
PRODUCT | TYPE | A | B | PACK/mt |
O-Profile | O - 20/3 | 20 | 3 | 400 |
O-Profile | O - 25/3 | 25 | 3 | 360 |
O-Profile | O - 30/3 | 30 | 3 | 320 |
O-Profile | O - 35/3 | 35 | 3 | 300 |
O-Profile | O - 40/3 | 40 | 3 | 200 |
O-Profile | O - 45/3 | 45 | 3 | 180 |
O-Profile | O - 50/3 | 50 | 3 | 180 |
O-Profile | O - 70/3 | 70 | 3 | 120 |
Bloompack C-PROFILES Due to its flexible and inner oval structure, it takes the shape of the packaged product. Due to its compactness it is easy to carry and has many usage features. It is used for edge and corner protection of wooden, metal sanitary ware and similar products with external oval edges.
BLOOMPACK | ||||||
PRODUCT | TYPE | A | B | C | D | PACK/mt |
C-Profile | C - 25 | 40 | 20 | 40 | 20 | 150 |
C-Profile | C - 35 | 50 | 25 | 50 | 25 | 140 |
C-Profile | C - 40 | 60 | 30 | 50 | 25 | 130 |
C-Profile | C - 50 | 70 | 35 | 50 | 25 | 120 |
C-Profile | C - 60 | 80 | 40 | 50 | 25 | 110 |
Bloompack CAM-PROFILES
It is used as shock absorber in edge protection of decorative glass and thin materials.
It is used as shock absorber in edge protection of decorative glass and thin materials.
BLOOMPACK | ||||||
PRODUCT | TYPE | A | B | C | D | PACK/mt |
Glass - PR | 34/11 | 25 | 34 | 6 | 16 | 100 |
Glass - PR | 40/11 | 30 | 40 | 8 | 18 | 100 |
Bloompack J PROFILES Due to its flexible and inner oval structure, it takes the shape of the packaged product.
Used mainly between steel doors and moldings.
Used mainly between steel doors and moldings.
BLOOMPACK | ||||||
PRODUCT | TYPE | A | B | C | D | PACK/mt |
J Profile | J - 25 | 35 | 25 | 90 | 10 | 154 |
J Profile | J - 25 | 35 | 25 | 120 | 10 | 154 |
J Profile | J - 25 | 35 | 25 | 140 | 10 | 154 |
J Profile | J - 30 | 35 | 30 | 140 | 10 | 154 |
Bloompack T PROFILES Used to protect 4 sides and surface easily. It is used for packing natural stone and marble pallets.
BLOOMPACK | ||||||
PRODUCT | TYPE | A | B | C | D | PACK/mt |
T Profile | T - 50 | 12 | 62 | 50 | 112 | 160 |
T Profile | T - 60 | 12 | 72 | 60 | 132 | 160 |
T Profile | T - 70 | 12 | 82 | 70 | 152 | 150 |
T Profile | T - 80 | 12 | 92 | 80 | 172 | 130 |
T Profile | T - 100 | 12 | 112 | 100 | 212 | 120 |